The Splash at Fossil Trace
3151 Illinois Street
303-277-8700
Open 10 a.m. - 6:30 p.m. daily

| Daily Fees | |||
|---|---|---|---|
| Golden Resident |
Jefferson County |
Non-Resident | |
| Infants: Under 2 | Free | Free | Free |
| Tots: 2 - 5 years | $3.50 | $4.00 | $4.50 |
| Youth: 6 - 18 years | $5.50 | $6.50 | $7.50 |
| Adult: 19 - 59 years | $7.00 | $8.00 | $9.00 |
| Senior: 60+* | $5.00* | $6.00* | $7.00* |
| 10 Stamp Cards | |||
|---|---|---|---|
| Golden Resident |
Jefferson County |
Non-Resident | |
| Infants: Under 2 | N/A | N/A | N/A |
| Tots: 2 - 5 years | $28 | $33 | $37 |
| Youth: 6 - 18 years | $44 | $53 | $61 |
| Adult: 19 - 59 years | $56 | $65 | $73 |
| Senior: 60+* | $40* | $48* | $56* |
| *60+ free with paying guest | |||
| Season Pass** | |||
|---|---|---|---|
| Golden Resident |
Jefferson County |
Non-Resident | |
| Infants: Under 2 | N/A | N/A | N/A |
| Tots: 2 - 5 years | $72 | $84 | $96 |
| Youth: 6 - 18 years | $120 | $144 | $168 |
| Adult: 19 - 59 years | $156 | $180 | $204 |
| Senior: 60+* | $120* | $144* | $168* |
| *60+ free with paying guest **Household Pass - Full price for highest-priced pass, 50% for all others residing in the same household Golden Community Center Annual Pass is NOT accepted at The Splash |
|||
| Lap Pool Pricing | |||
|---|---|---|---|
| Daily | Lap Swim Pass 10 Punch |
Season Pass | |
| Golden Resident | $3.75 | $31 | $146 |
| Jefferson County Resident | $4.25 | $35 | $168 |
| Out of County Resident | $5.00 | $39 | $191 |